Narragansett Bay Adult Oyster DNA Sonication Part 2
50 adult oyster DNA samples were received from Dr. Rebecca Stevick.
Qubit
Prior to sonication, DNA concentrations were calculated following the Qubit dsDNA broad range protocol.
Concentrations ranged from 12.8 uL - 528 uL.
Sonication
Samples were sonicated using the Qsonica Protocol.
The remaining 42 samples were sonicated to ~150 basepairs. These remaining samples were broken up into 3 sets of 14 samples, sonicated on:
- Oct. 11, 2019
- Oct. 16, 2019
- Oct. 24, 2019
October 11, 2019
Sample | Aliquot (for 500ng DNA) | Buffer AE to 51 uL (1 extra uL for TapeStation) |
---|---|---|
1.3 | 25.91 | 25.09 |
1.5 | 21.19 | 29.81 |
2.7 | 19.38 | 31.62 |
2.9 | 25.51 | 25.49 |
2.10 | 23.58 | 27.42 |
3.4 | 17.48 | 33.52 |
3.6 | 24.04 | 26.96 |
3.10 | 13.16 | 37.84 |
4.1 | 2.21 | 48.79 |
4.3 | 1.34 | 49.66 |
4.10 | 1.85 | 49.15 |
5.4 | 6.19 | 44.81 |
5.7 | 6.33 | 44.67 |
5.9 | 5.53 | 45.47 |
Samples were sonicated with:
- 35 minute time setting
- 15 seconds on 15 seconds off
- amplitude of 25%
Samples were spun down every 4 minutes.
Samples were checked following the D5000 Tape Station Protocol.
Sample 4.1 was sonicated for an extra 2 minutes.
October 16, 2019
Sample | Aliquot (for 500ng DNA) | Buffer AE to 51 uL (1 extra uL for TapeStation) |
---|---|---|
1.1 | 35.97 | 15.03 |
1.8 | 26.46 | 24.54 |
1.10 | 29.24 | 21.76 |
2.2 | 27.78 | 23.33 |
2.5 | 37.88 | 13.12 |
2.8 | 31.45 | 19.55 |
3.2 | 26.04 | 24.96 |
3.5 | 30.30 | 20.70 |
3.8 | 37.04 | 13.96 |
4.2 | 3.97 | 47.03 |
4.5 | 14.04 | 36.96 |
4.9 | 8.90 | 42.10 |
5.2 | 6.33 | 44.67 |
5.5 | 10.92 | 40.08 |
Samples were sonicated with:
- 35 minute time setting
- 15 seconds on 15 seconds off
- amplitude of 25%
Samples were spun down every 4 minutes.
Samples were checked following the D5000 Tape Station Protocol.
Samples 1.1, 1.10, 2.2, 2.5, 2.8, 3.2, 3.8, 4.2, 4.9, 5.2, 5.5 were sonicated for an extra 5 minutes.
October 24, 2019
Sample | Aliquot (for 500ng DNA) | Buffer AE to 51 uL (1 extra uL for TapeStation) |
---|---|---|
1.4 | 27.47 | 23.53 |
1.7 | 39.06 | 11.94 |
1.9 | 38.17 | 12.83 |
2.1 | 33.56 | 17.44 |
2.3 | 31.06 | 19.94 |
2.4 | 33.78 | 17.22 |
3.1 | 29.76 | 21.24 |
3.3 | 27.62 | 23.38 |
3.7 | 26.32 | 24.68 |
4.6 | 3.11 | 47.89 |
4.8 | 2.63 | 48.37 |
5.1 | 6.54 | 44.46 |
5.3 | 7.12 | 43.88 |
5.10 | 13.51 | 37.49 |
Samples were sonicated with:
- 36 minute time setting
- 15 seconds on 15 seconds off
- amplitude of 25%
Samples were spun down every 4 minutes.
Samples were checked following the D5000 Tape Station Protocol.